<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copies&#38;Ink &#187; Graphic Design Tips</title>
	<atom:link href="http://copiesandink.com/category/graphic-design-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://copiesandink.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Night School: Photoshop</title>
		<link>http://copiesandink.com/2011/06/night-school-photoshop/</link>
		<comments>http://copiesandink.com/2011/06/night-school-photoshop/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copies and Ink]]></category>
		<category><![CDATA[Graphic Design Tips]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=2625</guid>
		<description><![CDATA[Just in time for Summer vacation, a bit of knowledge can go a long way in making your photos shine. Here&#8217;s one of the best Adobe Photoshop tutorials I&#8217;ve run across. Yes, some things are over simplified, but for the average user: this will really help. Even if you don&#8217;t own Photoshop, the concepts presented [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://copiesandink.com/wp-content/uploads/2011/06/Basics-of-Photoshop_-Color-Correction-Touch-Ups-and-Enhancements.jpg" border="0" alt="Basics of Photoshop Color Correction Touch Ups and Enhancements" width="400" height="254" /></p>
<p>Just in time for Summer vacation, a bit of knowledge can go a long way in making your photos shine.</p>
<p><a href="http://lifehacker.com/5753621/basics-of-photoshop-color-correction-photo-retouching-and-enhancing" target = "_blank">Here&#8217;s</a> one of the best Adobe Photoshop tutorials I&#8217;ve run across. Yes, some things are over simplified, but for the average user: this will really help.</p>
<p>Even if you don&#8217;t own Photoshop, the concepts presented will pretty much carry over to any decent image editing program.</p>
<p>Some Photoshop alternatives can be found <a href="http://sixrevisions.com/graphics-design/10-excellent-open-source-and-free-alternatives-to-photoshop/" target = "_blank">here.</a> A Macintosh specific list can be found <a href="http://psd.tutsplus.com/articles/top-5-alternatives-to-photoshop-for-mac-users/" target = "_blank">here.</a></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2011/06/night-school-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s a printing thing</title>
		<link>http://copiesandink.com/2010/12/its-a-printing-thing/</link>
		<comments>http://copiesandink.com/2010/12/its-a-printing-thing/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:14:51 +0000</pubDate>
		<dc:creator>billalpert</dc:creator>
				<category><![CDATA[Bill's Journal]]></category>
		<category><![CDATA[Graphic Design Tips]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[copies&ink]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[postage rates]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=1555</guid>
		<description><![CDATA[I still get a rush from jogging a ream of printed brochures, freshly off the printing press. It&#8217;s the same kind of rush your customer gets when she feels the rich texture of that paper between her fingertips. When you&#8217;re designing for print, remember that the reader&#8217;s experience is tactile as well as visual. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I still get a rush from jogging a ream of printed brochures, freshly off the printing press.</p>
<p>It&#8217;s the same kind of rush your customer gets when she feels the rich texture of that paper between her fingertips.</p>
<p>When you&#8217;re designing for print, remember that the reader&#8217;s experience is tactile as well as visual. That&#8217;s why printing is unique and powerful. So choose your paper wisely, and you&#8217;ll c<strong>ommunicate the benefits of your small business more powerfully. </strong>And that&#8217;s not to mention the potential savings in postage rates you get by making the right choice.</p>
<p><strong>Paper selection is becoming a lost art.</strong> So much is printed on standard or &#8220;house&#8221; sheets, these days. That may save a bit of cost, but it also has that &#8220;me too&#8221; kind of impact on the user.</p>
<p>Come into our Rancho Cucamonga offices and you&#8217;ll find hundreds of paper swatches; it&#8217;s a feast for your fingers!</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2010/12/its-a-printing-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why in the world do you want a logo?</title>
		<link>http://copiesandink.com/2010/10/why-do-you-want-a-logo/</link>
		<comments>http://copiesandink.com/2010/10/why-do-you-want-a-logo/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copies and Ink]]></category>
		<category><![CDATA[Graphic Design Tips]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=1528</guid>
		<description><![CDATA[In this 5 minute video designer John McWade says it well. It&#8217;s far too easy to get deep into a logo project without really understanding the reason for starting. &#8220;I have a business, so I need a logo,&#8221; doesn&#8217;t really provide the clarity and direction that is needed to produce a winning result. Beyond that, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bamagazine.com/v/vspfiles/assets/images/covermedia/video/video_20101027.jpg" border="0" alt="video_20101027.jpg" /></p>
<p>In <a href="http://www.bamagazine.com/?Click=99441">this</a> 5 minute video designer John McWade says it well. <strong>It&#8217;s far too easy to get deep into a logo project without really understanding the reason for starting.</strong> &#8220;I have a business, so I need a logo,&#8221; doesn&#8217;t really provide the clarity and direction that is needed to produce a winning result.</p>
<p>Beyond that, it&#8217;s time for an honesty check. <strong>An ideal logo designer needs to be an insightful marketer, a skilled production artist and also posses great visual acuity.</strong> If you or your team is missing just one of those pieces, looking for the perfect logo may lead you down a long and winding road.</p>
<p>It really comes down to the person. An online logo design company with a 200 page catalog may look impressive, but <strong>will you end up working with a person who will take the time to understand your business at a deep level?</strong> On the other hand, if your story is easy to tell, you might run into a art student at a junior college who is perfect for the project. Over the years, I&#8217;ve had the pleasure of meeting and/or teaching such students here in Rancho Cucamonga. Some now work at high ticket ad agencies.</p>
<p>There are many dead end streets on the logo journey. Get some good directions, <strong>and never settle for a sub par result. </strong><strong>No logo is usually better than a poor logo.</strong> In fact, a simple typographic-only treatment may be just the ticket until you&#8217;re ready for a full blown logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2010/10/why-do-you-want-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#174; Event at Copies&amp;Ink</title>
		<link>http://copiesandink.com/2010/08/adobe-event-at-copiesink/</link>
		<comments>http://copiesandink.com/2010/08/adobe-event-at-copiesink/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copies and Ink]]></category>
		<category><![CDATA[Graphic Design Tips]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=1375</guid>
		<description><![CDATA[Are you ready for a design refresher? Join us on October 14 for another in our popular series of Adobe Creative Suite Events. Presenter Brian Wood will be on hand with time saving tips and creativity starters for your print and electronic projects. He&#8217;s certain to bring us all up to speed on the latest [...]]]></description>
			<content:encoded><![CDATA[<h4>Are you ready for a design refresher?<br />
Join us on October 14 for another in our popular series of Adobe Creative Suite Events.</h4>
<p>Presenter Brian Wood will be on hand with time saving tips and creativity starters for your print and electronic projects. He&#8217;s certain to bring us all up to speed on the latest enhancements for the new Adobe Creative Suite 5.</p>
<p>One lucky raffle winner will go home with a free full copy of Creative Suite 5 Premium. You must be present to win! This software package sells for $1799</p>
<p>More information <a href="http://copiesandink.eventbrite.com" target="blank">here</a>. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2010/08/adobe-event-at-copiesink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

