<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copies&#38;Ink &#187; Logo Design</title>
	<atom:link href="http://copiesandink.com/category/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://copiesandink.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why in the world do you want a logo?</title>
		<link>http://copiesandink.com/2010/10/why-do-you-want-a-logo/</link>
		<comments>http://copiesandink.com/2010/10/why-do-you-want-a-logo/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copies and Ink]]></category>
		<category><![CDATA[Graphic Design Tips]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=1528</guid>
		<description><![CDATA[In this 5 minute video designer John McWade says it well. It&#8217;s far too easy to get deep into a logo project without really understanding the reason for starting. &#8220;I have a business, so I need a logo,&#8221; doesn&#8217;t really provide the clarity and direction that is needed to produce a winning result. Beyond that, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bamagazine.com/v/vspfiles/assets/images/covermedia/video/video_20101027.jpg" border="0" alt="video_20101027.jpg" /></p>
<p>In <a href="http://www.bamagazine.com/?Click=99441">this</a> 5 minute video designer John McWade says it well. <strong>It&#8217;s far too easy to get deep into a logo project without really understanding the reason for starting.</strong> &#8220;I have a business, so I need a logo,&#8221; doesn&#8217;t really provide the clarity and direction that is needed to produce a winning result.</p>
<p>Beyond that, it&#8217;s time for an honesty check. <strong>An ideal logo designer needs to be an insightful marketer, a skilled production artist and also posses great visual acuity.</strong> If you or your team is missing just one of those pieces, looking for the perfect logo may lead you down a long and winding road.</p>
<p>It really comes down to the person. An online logo design company with a 200 page catalog may look impressive, but <strong>will you end up working with a person who will take the time to understand your business at a deep level?</strong> On the other hand, if your story is easy to tell, you might run into a art student at a junior college who is perfect for the project. Over the years, I&#8217;ve had the pleasure of meeting and/or teaching such students here in Rancho Cucamonga. Some now work at high ticket ad agencies.</p>
<p>There are many dead end streets on the logo journey. Get some good directions, <strong>and never settle for a sub par result. </strong><strong>No logo is usually better than a poor logo.</strong> In fact, a simple typographic-only treatment may be just the ticket until you&#8217;re ready for a full blown logo design.</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2010/10/why-do-you-want-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inkd: an istock for graphic design?</title>
		<link>http://copiesandink.com/2009/06/inkd-an-istock-for-graphic-design/</link>
		<comments>http://copiesandink.com/2009/06/inkd-an-istock-for-graphic-design/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill's Journal]]></category>
		<category><![CDATA[Front Page Blog]]></category>
		<category><![CDATA[Graphic Design Ideas]]></category>
		<category><![CDATA[Graphic Design Tips]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://copiesandink.com/2009/06/05/inkd-an-istock-for-graphic-design/</guid>
		<description><![CDATA[http://inkd.com Does a stock market for graphic design represent a threat or an opportunity for graphic designers? Hard to say, though certainly it appears to be a viable resource for end users, or just about anyone short on time or inspiration. These aren&#8217;t the typical junk layouts you see floating around cyberspace. I&#8217;m willing to [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><a class="image-link" href="http://ranchocucamongaprintshop.com/wp-content/uploads/2009/06/inkd.jpg"><img class="linked-to-original" style=" display: inline; float: left; margin: 0 10px 10px 0;" src="http://ranchocucamongaprintshop.com/wp-content/uploads/2009/06/inkd-thumb.jpg" alt="" width="339" height="313" align="left" /></a><br style="clear: both" /><a href="http://inkd.com/products/Business-Card/Cute-Kids-Apparel-Business-Card/41" target="_blank">http://inkd.com</a></p>
<p style="clear: both">Does a stock market for graphic design represent a threat or an opportunity for graphic designers? Hard to say, though certainly it appears to be a viable resource for end users, or just about anyone short on time or inspiration.</p>
<p style="clear: both">These aren&#8217;t the typical junk layouts you see floating around cyberspace. I&#8217;m willing to bet more than a few folks would give up $39 for a well crafted business card design. Then again, no template can emulate the life experience of a top notch graphic designer. Still, inkd could be a boon to the design challenged who have no budget!</p>
<p style="clear: both"> </p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2009/06/inkd-an-istock-for-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

