<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copies&#38;Ink &#187; rancho cucamonga</title>
	<atom:link href="http://copiesandink.com/tag/rancho-cucamonga/feed/" rel="self" type="application/rss+xml" />
	<link>http://copiesandink.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How&#039;s Your Copy?</title>
		<link>http://copiesandink.com/2010/04/hows-your-copy/</link>
		<comments>http://copiesandink.com/2010/04/hows-your-copy/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill's Journal]]></category>
		<category><![CDATA[Direct Mail Marketing]]></category>
		<category><![CDATA[Front Page Blog]]></category>
		<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Bill Alpert]]></category>
		<category><![CDATA[BrandOne]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[copies&ink]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[rancho cucamonga]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=1277</guid>
		<description><![CDATA[bmw ad.pdf It&#8217;s practically child&#8217;s play to make a great impression using print. Just take enough time to write some decent copy for your ad, brochure or mailer. That simple practice has become so rare that even a perfunctory effort at story telling gets attention. It&#8217;s really quite daring to step out and tell a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://copiesandink.com/wp-content/uploads/2010/04/bmw-ad.jpg" alt="bmw ad.jpg" border="0" width="360" height="370" /><br />
<a href="http://copiesandink.com/wp-content/uploads/2010/04/bmw-ad.pdf" title="bmw ad.pdf">bmw ad.pdf</a></p>
<p>It&#8217;s practically child&#8217;s play to make a great impression using print. Just take enough time to write some decent copy for your ad, brochure or mailer. <strong>That simple practice has become so rare that even a perfunctory effort at story telling gets attention.</strong></p>
<p>It&#8217;s really quite daring to step out and tell a story with drama. Much simpler to advertise with leaden bullet points, as if your reader where looking at a powerpoint presentation.</p>
<p>The art of advertising in print certainly goes back thousands of years, and will likely be around even when the internet is a distant, faded memory. That&#8217;s because there {hidden treasure} are always stories to tell, for those perceptive enough to find them, and bold enough to write them.</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2010/04/hows-your-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#039;t Photoshop? It&#039;s OK, REALLY!</title>
		<link>http://copiesandink.com/2009/09/can%e2%80%99t-photoshop-it%e2%80%99s-ok-reallyby-bill-alpertever-since-photoshop-became-a-verb-a-tacit-expectation-rose-that-regardless-of-your-background-training-interests-job-title-or-sc/</link>
		<comments>http://copiesandink.com/2009/09/can%e2%80%99t-photoshop-it%e2%80%99s-ok-reallyby-bill-alpertever-since-photoshop-became-a-verb-a-tacit-expectation-rose-that-regardless-of-your-background-training-interests-job-title-or-sc/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill's Journal]]></category>
		<category><![CDATA[Front Page Blog]]></category>
		<category><![CDATA[Graphic Design Tips]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bill Alpert]]></category>
		<category><![CDATA[copies&ink]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[rancho cucamonga]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=818</guid>
		<description><![CDATA[by Bill Alpert Ever since Photoshop became a verb, a tacit expectation rose that (regardless of your background, training, interests, job title or schedule) you should have a working knowledge of most all current graphics software. Still using Corel Draw? Good heavens, you’re a relic! Not sure if you own Adobe Acrobat or Adobe InDesign? [...]]]></description>
			<content:encoded><![CDATA[<p>by Bill Alpert</p>
<p>Ever since Photoshop became a verb, <strong>a tacit expectation rose that</strong> (regardless of your background, training, interests, job title or schedule) <strong>you should have a working knowledge of most all current graphics software.</strong> Still using Corel Draw? Good heavens, you’re a relic! Not sure if you own Adobe Acrobat or Adobe InDesign? What, were you born in a barn?</p>
<p><strong>Now Hiring:</strong> We’re looking for a few good clients who don’t Photoshop and are proud of it! <strong>The ideal candidates don’t have a mind cluttered by the minutia of application menus, operating systems and process color separation.</strong> Instead, they can clearly articulate project goals and objectives in a comprehensive yet concise manner. They haven’t spent the last two weeks trying to strangle an electronic document into submission, and hence there’s plenty of time for someone else to produce the project in question from scratch if necessary.</p>
<p>If you&#8217;re great at creating electronic documents and images, our prepress department is most thankful for that. Still, <strong>all too often I feel the pain of my customer who is under tremendous pressure to produce work that is far outside of his/her skill set</strong> on a schedule that an expert graphic artist would be hard pressed to match.</p>
<p>If I’m wandering here, perhaps I should get to the point: <strong>spend your valuable time doing the brainwork.</strong> Have a clear marketing plan in place. Succinctly define your objectives in writing and then rent the best graphic design specialist you can afford for a few hours. It just might be the best investment you’ve made all year!</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2009/09/can%e2%80%99t-photoshop-it%e2%80%99s-ok-reallyby-bill-alpertever-since-photoshop-became-a-verb-a-tacit-expectation-rose-that-regardless-of-your-background-training-interests-job-title-or-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design, Death and Opportunity</title>
		<link>http://copiesandink.com/2009/06/graphic-design-death-and-opportunity/</link>
		<comments>http://copiesandink.com/2009/06/graphic-design-death-and-opportunity/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill's Journal]]></category>
		<category><![CDATA[Front Page Blog]]></category>
		<category><![CDATA[Graphic Design Ideas]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[copies&ink]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[rancho cucamonga]]></category>

		<guid isPermaLink="false">http://copiesandink.com/2009/06/12/graphic-design-death-and-opportunity/</guid>
		<description><![CDATA[Graphic Design: The Corpse and Your Opportunity Over a decade ago typographer and graphic designer Kathleen Tinkel wrote: Armed with our Macs, we presumed to compete with our creative partners (typographers, illustrators, airbrush artists, retouchers and more), helping to put some trades out of business. But the computer isn&#8217;t as capable as a talented artist [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 6.0px 0.0px; line-height: 19.0px; font: 16.0px Times New Roman"><b>Graphic Design: The Corpse and Your Opportunity</b></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; line-height: 19.0px; font: 16.0px Times New Roman">Over a decade ago typographer and graphic designer <a href="http://findarticles.com/p/articles/mi_m0MWK/is_n27_v12/ai_20924552/">Kathleen Tinkel wrote:</a></p>
<p style="margin: 0.0px 0.0px 20.0px 0.0px; font: 13.0px Verdana">Armed with our Macs, we presumed to compete with our creative partners (typographers, illustrators, airbrush artists, retouchers and more), helping to put some trades out of business. But the computer isn&#8217;t as capable as a talented artist or skilled artisan, so we traded quality for glitzy tricks and techniques, and turned ourselves into high-tech production artists in the process… Our clients…believed the ads that said they could dispense with expensive designers, and instead began to buy their own Macs and WYSIWYG software… Is graphic design dead?</p>
<p style="margin: 0.0px 0.0px 20.0px 0.0px; font: 16.0px Times New Roman">Personally, I’m prone to agree with <a href="http://www.youtube.com/watch?v=grbSQ6O6kbs">Monty Python</a> and wheel out the discipline of graphic design on a cart. This opinion is based on countless experiences over the last decade, as well as the <b>dearth of thoughtful, well designed print</b> in all but a small minority of examples currently in circulation.</p>
<p style="margin: 0.0px 0.0px 20.0px 0.0px; font: 16.0px Times New Roman">One such experience was the recent phone inquiry from a new customer excited at the prospect of fancy color business cards now within her $50 budget. When advised that she’d need to supply a ready to print PDF or application file, there was a moment’s hesitation. “It’s just a logo, a line and a little bit of text. <b>Isn’t there any way I can get around paying someone to set that up?”</b></p>
<p style="margin: 0.0px 0.0px 20.0px 0.0px; font: 16.0px Times New Roman">All too typical.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; line-height: 19.0px; font: 16.0px Times New Roman">After some thought, it occurred to me that today <b>many a person would easily shell out $75 to get his/her car washed and waxed but never even consider a similar amount paid to a graphic designer</b> to create a vibrant design which could and should last for years to come. Design is dead, <i>because today all too few marketers see its inherent value.</i></p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; line-height: 19.0px; font: 16.0px Times New Roman">Yes, creating your own home-brew design on a PC or Mac can be an immersive experience. Hours fly by, and we become increasingly attached to our creation with each passing minute. Regardless of its merit.</p>
<p style="margin: 0.0px 0.0px 6.0px 0.0px; line-height: 19.0px; font: 16.0px Times New Roman">Herein lies your opportunity: Invest in good design. <b>With so many routine layouts in circulation these days, your own professionally designed presentation will likely jump off the page and grab your customers’ attention.</b></p>
<p><span style="font-family: 'Times New Roman'; font-size: 16px;">And, also you’ll have time to use your computer for something that’s <a href="http://www.gamehouse.com/download-games/sallys-spa/">fun.</a></span></p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2009/06/graphic-design-death-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools, Same Old Traps</title>
		<link>http://copiesandink.com/2009/05/new-tools-same-old-traps/</link>
		<comments>http://copiesandink.com/2009/05/new-tools-same-old-traps/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bill's Journal]]></category>
		<category><![CDATA[Front Page Blog]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Sales & Marketing]]></category>
		<category><![CDATA[Software Picks]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[copies&ink]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[rancho cucamonga]]></category>

		<guid isPermaLink="false">http://copiesandink.com/?p=747</guid>
		<description><![CDATA[OK, I love the web, and likely you do too. Still, I’ve been hard pressed to understand how “social networking” comes into play for business marketing. Most of what I’ve seen falls into the category of shameless self promotion. And that’s a shame. Certain hard truths will always be unavoidable, be it in print, direct [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I love the web, and likely you do too. Still, <strong>I’ve been hard pressed to understand how “social networking” comes into play for business marketing.</strong> Most of what I’ve seen falls into the category of shameless self promotion. And that’s a shame.<br />
Certain hard truths will always be unavoidable, be it in print, direct mail or on the web. Foremost among these, nobody else cares about your self-serving PR message. On the other hand, <strong>if you’re willing to share your knowledge and gifts with world and do so without the expectation of reciprocity,</strong> the universe will amply reward you.<br />
Giving away the store may not be what your sales department is looking for but on the other hand, <strong>generosity is the only message that will ring out</strong> above the din of myriad competing sales messages that buzz overhead like mosquitoes in a swamp.<br />
There’s no quick fix here, but if you’re willing to invest in a valid online strategy, I&#8217;ve posted  some audio that might be useful. It’s from a webinar entitled <strong>Taking Your Brand Online</strong> hosted by John Jantsch with an all-star panel including Guy Kawasaki, Chris Brogan and David Meerman Scott. Grab a latte and put in an hour with some of the most interesting online personalities around. (Note: Click on the article title above if you don&#8217;t see the play button)</p>
]]></content:encoded>
			<wfw:commentRss>http://copiesandink.com/2009/05/new-tools-same-old-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

